Reservations

Flight Schedules & Air Fares Nature Air offers daily domestic flights to 15 destinations in Costa Rica and daily international flights to Bocas del Toro , Panama .
Select a Season:
High Season 2007
Our flight schedules and airfares for one-way and round-trip air travel in the high season are below.
High Season
Valid from Dec 01/2007 thru Nov. 30/2008
| From – To | Flight | Stop | Departure | Arrival | Frequency | |
| Arenal- Liberia | 421 (D) | - | 15:25 | 15:55 | Daily | |
| Arenal- Nosara | 412 | SYQ | 8:50 | 10:45 | Daily | |
| Arenal- Palmar Sur | 412 | SYQ/XQP | 8:50 | 10:30 | Daily | |
| Arenal- Puerto Jiménez | 412 | SYQ | 8:50 | 11:40 | Daily | |
| Arenal- Punta Islita | 412 | SYQ/TMU | 8:50 | 10:30 | Daily | |
| Arenal- Quepos | 412 | SYQ | 8:50 | 9:55 | Daily | |
| Arenal- San José | 411 (D) | - | 8:50 | 9:15 | Daily | |
| Arenal- Tamarindo | 412 | SYQ/NOB | 8:50 | 11:10 | Daily | |
| Arenal- Tamarindo | 422 | LIR | 15:25 | 16:25 | Daily | |
| Arenal- Tambor | 412 | SYQ | 8:50 | 10:10 | Daily | |
| Barra del Colorado- Nosara | 212 | TTQ/SYQ | 7:10 | 10:45 | Daily | |
| Barra del Colorado- Palmar Sur | 212 | TTQ/SYQ/XQP | 7:10 | 10:30 | Daily | |
| Barra del Colorado- Puerto Jiménez | 212 | TTQ/SYQ | 7:10 | 9:20 | Daily | |
| Barra del Colorado- Punta Islita | 212 | TTQ/SYQ/TMU | 7:10 | 10:30 | Daily | |
| Barra del Colorado- Quepos | 212 | TTQ/SYQ | 7:10 | 9:55 | Daily | |
| Barra del Colorado- San José | 211 | TTQ | 7:10 | 8:00 | Daily | |
| Barra del Colorado- Tamarindo | 212 | TTQ/SYQ/NOB | 7:10 | 11:10 | Daily | |
| Barra del Colorado- Tambor | 212 | TTQ/SYQ | 7:10 | 10:10 | Daily | |
| Barra del Colorado- Tortuguero | 210 (D) | - | 7:10 | 7:20 | Daily | |
| Bocas del Toro- Limón | 521 (D) | - | 15:30 | 15:00 | Daily | |
| Bocas del Toro- Quepos | 522 | LIM/SYQ | 15:30 | 16:50 | Daily | |
| Bocas del Toro- San José | 521 | LIM | 15:30 | 16:00 | Daily | |
| Drake Bay- Bocas del Toro | 122 | SYQ/LIM | 9:05 | 15:10 | Daily | |
| Drake Bay- Golfito | 150 (D) | - | 15:50 | 16:10 | Daily | |
| Drake Bay- Liberia | 122 | SYQ | 9:05 | 11:45 | Daily | |
| Drake Bay- Limón | 122 | SYQ | 9:05 | 13:30 | Daily | |
| Drake Bay- Nosara | 122 | SYQ | 9:05 | 10:45 | Daily | |
| Drake Bay- Quepos | 122 | SYQ | 9:05 | 13:55 | Daily | |
| Drake Bay- San José | 121 (D) | - | 9:05 | 9:45 | Daily | |
| Drake Bay- San José | 151 | GLF | 15:50 | 17:10 | Daily | |
| Drake Bay- Tamarindo | 122 | SYQ/NOB | 9:05 | 11:10 | Daily | |
| Golfito- San José | 151 (D) | - | 16:20 | 17:10 | Daily | |
| Liberia- Arenal | 410 (D) | - | 8:10 | 8:40 | Daily | |
| Liberia- Nosara | 340 | TNO | 14:00 | 14:40 | Daily | |
| Liberia- Palmar Sur | 312 | SYQ/XQP | 7:30 | 10:30 | Daily | |
| Liberia- Puerto Jiménez | 312 | SYQ | 7:30 | 9:20 | Daily | |
| Liberia- Punta Islita | 336 (D) | - | 13:50 | 14:20 | Daily | |
| Liberia- Quepos | 312 | SYQ | 7:30 | 9:55 | Daily | |
| Liberia- San José | 311 (D) | - | 7:30 | 8:15 | Daily | |
| Liberia- San José | 331 (D) | - | 12:00 | 12:45 | Daily | |
| Liberia- San José | 351 (D) | - | 17:05 | 17:50 | Daily | |
| Liberia- Tamarindo | 310 (D) | - | 7:20 | 7:35 | Daily | |
| Liberia- Tamarindo | 340 (D) | - | 14:00 | 14:15 | Daily | |
| Liberia- Tamarindo | 356 (D) | - | 16:10 | 16:25 | Daily | |
| Liberia- Tamarindo | 358 (D) | - | 17:10 | 17:35 | Daily | |
| Liberia- Tambor | 336 | PBP | 13:50 | 14:40 | Daily | |
| Limón- Bocas del Toro | 520 (D) | - | 13:40 | 15:10 | Daily | |
| Limón- Quepos | 522 | SYQ | 15:30 | 16:50 | Daily | |
| Limón- San José | - | 15:30 | 16:00 | Daily | ||
| Nosara- Liberia | 320 | TNO | 10:55 | 11:35 | Daily | |
| Nosara- Quepos | 341 | SYQ | 14:50 | 16:50 | Daily | |
| Nosara- San José | 321 | TNO/LIR | 10:55 | 12:45 | Daily | |
| Nosara- San José | 340 (D) | - | 14:50 | 15:35 | Daily | |
| Nosara- Tamarindo | 320 (D) | - | 10:55 | 11:10 | Daily | |
| Palmar Sur- Bocas del Toro | 132 | XQP/SYQ/LIM | 10:40 | 15:10 | Daily | |
| Palmar Sur- Limón | 132 | XQP/SYQ | 10:40 | 13:30 | Daily | |
| Palmar Sur- Quepos | 131 (D) | - | 10:40 | 11:05 | Daily | |
| Palmar Sur- San José | 131 | XQP | 10:40 | 11:40 | Daily | |
| Puerto Jiménez- Arenal | 142 | SYQ | 11:50 | 15:15 | Daily | |
| Puerto Jiménez- Bocas del Toro | 128 | SYQ/LIM | 9:30 | 15:10 | Daily | |
| Puerto Jiménez- Liberia | 128 | SYQ | 9:30 | 11:45 | Daily | |
| Puerto Jiménez- Limón | 128 | SYQ | 9:30 | 13:30 | Daily | |
| Puerto Jiménez- Nosara | 112 | SYQ | 7:15 | 10:45 | Daily | |
| Puerto Jiménez- Punta Islita | 112 | SYQ/TMU | 7:15 | 10:30 | Daily | |
| Puerto Jiménez- Quepos | 117 (D) | - | 7:10 | 7:40 | Daily | |
| Puerto Jiménez- Quepos | 128 | SYQ | 9:30 | 13:55 | Daily | |
| Puerto Jiménez- Quepos | 142 | SYQ | 11:50 | 13:55 | Daily | |
| Puerto Jiménez- San José | 117 | XQP | 7:10 | 8:15 | Daily | |
| Puerto Jiménez- San José | 111 (D) | - | 7:15 | 8:05 | Daily | |
| Puerto Jiménez- San José | 127 (D) | - | 9:30 | 10:20 | Daily | |
| Puerto Jiménez- San José | 141 (D) | - | 11:50 | 12:40 | Daily | |
| Puerto Jiménez- San José | 155 (D) | - | 16:40 | 17:30 | Daily | |
| Puerto Jiménez- Tamarindo | 112 | SYQ/NOB | 7:15 | 11:10 | Daily | |
| Puerto Jiménez- Tambor | 112 | SYQ | 7:15 | 10:10 | Daily | |
| Punta Islita- Liberia | 316 (D) | - | 10:40 | 11:10 | Daily | |
| Punta Islita- Puerto Jiménez | 337 | TMU/SYQ | 14:30 | 16:30 | Daily | |
| Punta Islita- Quepos | 337 | TMU/SYQ | 14:30 | 16:50 | Daily | |
| Punta Islita- San José | 317 | LIR | 10:40 | 12:45 | Daily | |
| Punta Islita- San José | 336 | TMU | 14:30 | 15:20 | Daily | |
| Punta Islita- Tambor | 336 (D) | - | 14:30 | 14:40 | Daily | |
| Quepos- Arenal | 148 | SYQ | 14:10 | 15:15 | Daily | |
| Quepos- Bocas del Toro | 132 | SYQ/LIM | 11:15 | 15:10 | Daily | |
| Quepos- Drake Bay | 148 | SYQ | 14:10 | 15:40 | Daily | |
| Quepos- Golfito | 148 | SYQ/DRK | 14:10 | 16:10 | Daily | |
| Quepos- Limón | 132 | SYQ | 11:15 | 13:30 | Daily | |
| Quepos- Nosara | 118 | SYQ | 7:50 | 10:45 | Daily | |
| Quepos- Palmar Sur | 130 (D) | - | 10:05 | 10:30 | Daily | |
| Quepos- Puerto Jiménez | 110 (D) | - | 6:35 | 7:05 | Daily | |
| Quepos- Puerto Jiménez | 148 | SYQ | 14:10 | 16:30 | Daily | |
| Quepos- Punta Islita | 118 | SYQ/TMU | 7:50 | 10:30 | Daily | |
| Quepos- San José | 117 (D) | - | 7:50 | 8:15 | Daily | |
| Quepos- San José | 131 (D) | - | 11:15 | 11:40 | Daily | |
| Quepos- San José | 147 (D) | - | 14:10 | 14:35 | Daily | |
| Quepos- San José | 157 (D) | - | 17:00 | 17:25 | Daily | |
| Quepos- Tamarindo | 118 | SYQ/NOB | 7:50 | 11:10 | Daily | |
| Quepos- Tambor | 118 | SYQ | 7:50 | 10:10 | Daily | |
| San José- Arenal | 420 (D) | - | 14:50 | 15:15 | Daily | |
| San José- Barra del Colorado | 210 (D) | - | 6:25 | 7:00 | Daily | |
| San José- Bocas del Toro | 520 | LIM | 13:00 | 15:10 | Daily | |
| San José- Drake Bay | 120 (D) | - | 8:15 | 8:55 | Daily | |
| San José- Drake Bay | 150 (D) | - | 15:00 | 15:40 | Daily | |
| San José- Golfito | 150 | DRK | 15:00 | 16:10 | Daily | |
| San José- Liberia | 310 (D) | - | 6:30 | 7:15 | Daily | |
| San José- Liberia | 330 (D) | - | 11:00 | 11:45 | Daily | |
| San José- Liberia | 350 (D) | - | 16:10 | 16:55 | Daily | |
| San José- Limón | 520 (D) | - | 13:00 | 13:30 | Daily | |
| San José- Nosara | 320 (D) | - | 10:00 | 10:45 | Daily | |
| San José- Palmar Sur | 130 | XQP | 9:30 | 10:30 | Daily | |
| San José- Puerto Jiménez | 110 | XQP | 6:00 | 7:05 | Daily | |
| San José- Puerto Jiménez | 116 (D) | - | 6:10 | 7:00 | Daily | |
| San José- Puerto Jiménez | 126 (D) | - | 8:30 | 9:20 | Daily | |
| San José- Puerto Jiménez | 140 (D) | - | 10:50 | 11:40 | Daily | |
| San José- Puerto Jiménez | 154 (D) | - | 15:40 | 16:30 | Daily | |
| San José- Punta Islita | 316 | TMU | 9:40 | 10:30 | Daily | |
| San José- Quepos | 110 (D) | - | 6:00 | 6:25 | Daily | |
| San José- Quepos | 130 (D) | - | 9:30 | 9:55 | Daily | |
| San José- Quepos | 146 (D) | - | 13:30 | 13:55 | Daily | |
| San José- Quepos | 156 (D) | - | 16:25 | 16:50 | Daily | |
| San José- Tamarindo | 310 | LIR | 6:30 | 7:35 | Daily | |
| San José- Tamarindo | 320 | NOB | 10:00 | 11:10 | Daily | |
| San José- Tamarindo | 350 | LIR | 16:10 | 17:35 | Daily | |
| San José- Tambor | 316 (D) | - | 9:40 | 10:10 | Daily | |
| San José- Tortuguero | 210 | BCL | 6:25 | 7:20 | Daily | |
| Tamarindo- Arenal | 312 | LIR | 7:45 | 8:40 | Daily | |
| Tamarindo- Liberia | 308 (D) | - | 6:50 | 7:05 | Daily | |
| Tamarindo- Liberia | 311 (D) | - | 7:45 | 8:00 | Daily | |
| Tamarindo- Liberia | 320 (D) | - | 11:20 | 11:35 | Daily | |
| Tamarindo- Liberia | 357 (D) | - | 16:35 | 16:50 | Daily | |
| Tamarindo- Nosara | 340 (D) | - | 14:25 | 14:40 | Daily | |
| Tamarindo- Palmar Sur | 312 | LIR/SYQ/XQP | 6:50 | 10:30 | Daily | |
| Tamarindo- Puerto Jiménez | 312 | LIR/SYQ | 6:50 | 9:20 | Daily | |
| Tamarindo- Quepos | 312 | LIR/SYQ | 6:50 | 9:55 | Daily | |
| Tamarindo- Quepos | 341 | NOB/SYQ | 14:25 | 16:50 | Daily | |
| Tamarindo- San José | 311 | LIR | 6:50 | 8:15 | Daily | |
| Tamarindo- San José | 321 | LIR | 11:20 | 12:45 | Daily | |
| Tamarindo- San José | 340 | NOB | 14:25 | 15:35 | Daily | |
| Tamarindo- San José | 351 | LIR | 16:35 | 17:50 | Daily | |
| Tambor- Liberia | 316 | PBP | 10:20 | 11:10 | Daily | |
| Tambor- Puerto Jiménez | 337 | SYQ | 14:50 | 16:30 | Daily | |
| Tambor- Punta Islita | 316 (D) | - | 10:20 | 10:30 | Daily | |
| Tambor- Quepos | 337 | SYQ | 14:50 | 16:50 | Daily | |
| Tambor- San José | 317 | PBP/LIR | 10:20 | 12:45 | Daily | |
| Tambor- San José | 336 (D) | - | 14:50 | 15:20 | Daily | |
| Tortuguero- Nosara | 212 | SYQ | 7:30 | 10:45 | Daily | |
| Tortuguero- Palmar Sur | 212 | SYQ/XQP | 7:30 | 10:30 | Daily | |
| Tortuguero- Puerto Jiménez | 212 | SYQ | 7:30 | 9:20 | Daily | |
| Tortuguero- Punta Islita | 212 | SYQ/TMU | 7:30 | 10:30 | Daily | |
| Tortuguero- Quepos | 212 | SYQ | 7:30 | 9:55 | Daily | |
| Tortuguero- San José | 211 (D) | - | 7:30 | 8:00 | Daily | |
| Tortuguero- Tamarindo | 212 | SYQ/NOB | 7:30 | 11:10 | Daily | |
| Tortuguero- Tambor | 212 | SYQ | 7:30 | 10:10 | Daily | |
| (D) Direct flight. | ||||||
| BCL= Barra del Colorado | PJM= Puerto Jiménez | |||||
| BOC= Bocas del Toro | PMZ= Palmar Sur | |||||
| DRK= Drake Bay | SYQ= San José | |||||
| FON= Arenal | TMU= Tambor | |||||
| LIM= Limón | TNO= Tamarindo | |||||
| LIR= Liberia | TTQ= Tortuguero | |||||
| NOB= Nosara | XQP= Quepos | |||||
| PBP= Punta Islita | - | |||||











